Library Staffs
Name |
Designation |
D N JAYALAL |
CHIEF LIBRARIAN |
SAFEENA M |
ASSISTANT LIBRARIAN |
MEMBERSHIP | ||
All faculty members, non teching staff and students can become the members of the library. | ||
Once the faculty, students and staff receives their identity card, they can borrow library books. |
||
BORROWING ENTITLEMENTS FOR FACULTY/STUDENTS | ||
Category | Issue Limit of Books | Period of Loan |
Faculty Members | 5 | 90 days |
Faculty Pursuing Higher Education | 10 | One Semester |
Visiting Faculty | 5 | One Semester |
Non-teaching Staff | 2 | 14 days |
Non teaching Staff Pursuing Higher Education | 4 | One Semester |
Students (UG) | 4 | 14 days |
Students (PG) | 5 | 14 days |
WORKING TIME | ||
Section | Days | Timings |
Main Room | Monday to Saturday | 9.00 am to 4.00 pm |
CLOSURE | ||
Holidays | Second Saturdays, Sundays & Public Holidays |
LIBRARY COLLECTION AS ON 19/02/2020 | ||
TOTAL NUMBER OF VOLUMES | 18883 | |
TOTAL NUMBER OF TITLES | 3936 | |
COMPALIATION /RESEARCH WORKS | 289 | |
CD-Rom | 377 Nos |
SL. NO. | BRANCH | NO OF TITLES | NO OF VOLUMES | NO OF NATIONAL JOURNAL |
NO OF INTERNATIONAL JOURNAL |
1 | COMPUTER SCIENCE AND ENGINEERING | 1105 | 3534 | 10 | 3 |
2 | CIVIL ENGINEERING | 640 | 2839 | 8 | 3 |
3 | ELECTRICAL AND ELECTRONIC ENGINEERING | 405 | 4793 | 8 | 3 |
4 | MECHANICAL ENGINEERING | 640 | 3440 | 6 | 2 |
5 | ECE | 651 | 1500 | 4 | 1 |
6 | PHYSICS,SCIENCE,MATHEMATICS AND GENERAL | 720 | 3340 | ||
Total | 4161 | 19446 | 36 | 12 |